Vacation Rentals
in Ocean City,
New Jersey

2305 Wesley Avenue

Property ID:
147780
Bedrooms:
5
Bathrooms:
4 Full / 1 Half
Maximum Occupants:
14
Location:
Beach Front
Street:
23rd Street
Fees:
Non-Refundable Processing Fee ($80) and Optional VRDP to a property
Damage Protection:
More Info | Plan Details | The plan cost includes the insurance premium and assistance services fee. Insurance coverages are underwritten by: Generali U.S. Branch, New York, NY; NAIC # 11231, for the operating name used in certain states, and other important information about the Travel Insurance & Assistance Services Plan, please see important disclosures at Important Disclosures

Visit Instagram @2305Wesleyocnj for a virtual tour of this beautiful oceanfront townhouse with five bedrooms and four bath and one half baths. Located in the prestigious Gold Coast area of Ocean City, this luxury home offers ample space for your shore getaway. Four decks. Jacuzzi. Lovely entrance hall with three staircases to two separate master suites and to the main level. The first level has one of the bedrooms as den combination with wet bar and direct access to beachfront patio. Overlooking the ocean, the great room features a private deck, vaulted ceilings and fireplace. Peloton bike included. This magnificent townhouse on the Ocean City, NJ beach has so much to offer. A perfect seashore home for entertaining family, friends, or your finest guest!


Property Amenities

  • # of Bicycles6
  • # of Ceiling Fans4
  • # of Parking Spaces3
  • # of TVs6
  • BalconyYes
  • BBQ GasYes
  • Beach BadgesYes
  • Beach ChairsYes
  • Bunks4
  • Cable TVYes
  • Cable TV (Expanded)Yes
  • Ceiling FansYes
  • Central A/CYes
  • Coffee MakerYes
  • Deck FurnitureYes
  • Dining Capacity (Inside)12
  • Dining Capacity (Outside)8
  • DishwasherYes
  • DisposalYes
  • DryerYes
  • Full Size RefrigeratorYes
  • GarageYes
  • High Speed InternetYes
  • KeurigYes
  • King Beds2
  • KitchenYes
  • MicrowaveYes
  • No Pets AcceptedYes
  • Open/Covered PorchYes
  • Outside ShowerYes
  • OvenYes
  • ParkingYes
  • Queen Beds1
  • Single Beds8
  • Smoke FreeYes
  • StoveYes
  • WasherYes
  • WifiYes

Interested in this Rental?

Availability

Legend
- Available
- Not Available

Rates

Check-In / Check-Out Rate Min. Stay Description
April 26, 2025 / May 3, 2025 $8,000.00 7 Days Weekly, start on Sat
May 3, 2025 / May 10, 2025 $10,000.00 7 Days Weekly, start on Sat
May 10, 2025 / May 17, 2025 $10,000.00 7 Days Weekly, start on Sat
May 17, 2025 / May 24, 2025 $10,000.00 7 Days Weekly, start on Sat
May 24, 2025 / May 31, 2025 $10,000.00 7 Days Weekly, start on Sat
May 31, 2025 / June 7, 2025 $16,000.00 7 Days Weekly, start on Sat
June 7, 2025 / June 14, 2025 $16,000.00 7 Days Weekly, start on Sat
June 14, 2025 / June 21, 2025 $16,000.00 7 Days Weekly, start on Sat
June 21, 2025 / June 28, 2025 $16,000.00 7 Days Weekly, start on Sat
June 28, 2025 / July 5, 2025 $16,000.00 7 Days Weekly, start on Sat
July 5, 2025 / July 12, 2025 $16,000.00 7 Days Weekly, start on Sat
July 12, 2025 / July 19, 2025 $16,000.00 7 Days Weekly, start on Sat
July 19, 2025 / July 26, 2025 $16,000.00 7 Days Weekly, start on Sat
July 26, 2025 / August 2, 2025 $16,000.00 7 Days Weekly, start on Sat
August 2, 2025 / August 9, 2025 $16,000.00 7 Days Weekly, start on Sat
August 9, 2025 / August 16, 2025 $16,000.00 7 Days Weekly, start on Sat
August 16, 2025 / August 23, 2025 $16,000.00 7 Days Weekly, start on Sat
August 23, 2025 / August 30, 2025 $16,000.00 7 Days Weekly, start on Sat
August 30, 2025 / September 6, 2025 $11,000.00 7 Days Weekly, start on Sat
September 6, 2025 / September 13, 2025 $11,000.00 7 Days Weekly, start on Sat
September 13, 2025 / September 20, 2025 $11,000.00 7 Days Weekly, start on Sat
September 20, 2025 / September 27, 2025 $11,000.00 7 Days Weekly, start on Sat
September 27, 2025 / October 4, 2025 $11,000.00 7 Days Weekly, start on Sat
October 4, 2025 / October 11, 2025 $8,000.00 7 Days Weekly, start on Sat
October 11, 2025 / October 18, 2025 $8,000.00 7 Days Weekly, start on Sat
October 18, 2025 / October 25, 2025 $8,000.00 7 Days Weekly, start on Sat
October 25, 2025 / November 1, 2025 $8,000.00 7 Days Weekly, start on Sat
November 1, 2025 / November 8, 2025 $8,000.00 7 Days Weekly, start on Sat
November 8, 2025 / November 15, 2025 $8,000.00 7 Days Weekly, start on Sat
November 15, 2025 / November 22, 2025 $8,000.00 7 Days Weekly, start on Sat
November 22, 2025 / November 29, 2025 $8,000.00 7 Days Weekly, start on Sat
November 29, 2025 / December 6, 2025 $8,000.00 7 Days Weekly, start on Sat
December 6, 2025 / December 13, 2025 $8,000.00 7 Days Weekly, start on Sat
December 13, 2025 / December 20, 2025 $8,000.00 7 Days Weekly, start on Sat
December 20, 2025 / December 27, 2025 $8,000.00 7 Days Weekly, start on Sat

As part of your reservation, you may purchase Vacation Rental Damage Protection to cover accidental damage to the rental unit during your stay. Damage must be disclosed to management prior to checkout. If purchased, the Plan will pay a maximum benefit of $3,000. You will be responsible for any damage that exceeds $3,000 or is not covered under the Plan. Vacation Rental Damage Protection can be purchased up to, and including at, check-in. Certain terms and conditions apply. By submitting payment for this plan, you authorize and request Customized Services Administrators, Inc. d/b/a Generali Global Assistance & Insurance Services to pay directly Goldcoast SIR any amount payable under the terms and conditions of the Vacation Rental Damage Protection Plan. Please contact Goldcoast SIR directly if you do not wish to participate in this assignment and a Security Deposit will be added to the lease, equal to the amount of rent being charged under this lease or $1,500 whichever is less.

Dismiss